You have no items in your shopping cart.
Subtotal: €0.00
Χρυσά | Οινοποιείο | |
---|---|---|
1. | Malvasia 2010 Blanc | Monemvasia Winery |
2. | Oreinos Helios White Blanc 2015 | Semeli |
3. | Avantis White Horses Blanc 2015 | Avantis Estate and Winery |
4. | Untitled Agiorgitiko/Syrah Rose 2015 | Semeli |
5. | Ktima Gerovassiliou Malagousia Blanc 2015 | Ktima Gerovassiliou |
6. | Topikos Inos Koropiou SIBAN Blanc 2015 | Domaine Vassiliou |
Αργυρά | Οινοποιείο | |
1. | Alpha Malagouzia Single Vineyard Turtles (Malagouzia 100%) Blanc 2015 | Alpha Estate |
2. | Techni Assyrtiko Blanc 2015 | I. Papadopoulos I. Kalaitzidis |
3. | Malagousia Blanc 2015 | I. Papadopoulos I. Kalaitzidis |
4. | Idisma Drios Assyrtiko Blanc 2015 | I. Papadopoulos I. Kalaitzidis |
5. | Oreinos Helios Rose 2015 | Semeli |
6. | Avantis Estate Syrah Rouge 2012 | Avantis Estater and Winery |
7. | Amethystos Red, PGI Drama Rouge 2012 | Domaine Costa Lazaridi |
8. | Chateau Julia Merlot, PGI Drama Rouge | Domaine Costa Lazaridi |
9. | Crete Diamantopetra Red 2013 (Syrah 70% | Mandilari 30%) Rouge Diamantakis Winery |
10. | Emphasis Assyrtiko Blanc 2014 | Ktima Pavlidis |
11. | Thema Blanc 2015 | Ktima Pavlidis |
12. | Nassiakos Mantinia Blanc 2015 | Semeli |
13. | Biblia Chora white | Ktima Biblia Chora |
14. | Biblia Chora Rose Syrah 100% Rose | Ktima Biblia Chora |
15. | OPAP Santorini Blanc 2014 | Ktima Tselepos / Tselepos Oinopoiitiki |
Σειρά | Οινοποιείο | Χρυσό | Αργυρό | Σύνολο |
---|---|---|---|---|
1 | Semeli | 2 | 2 | 4 |
2 | I. Papadopoulos I. Kalaitzidis | 3 | 3 | |
3 | Avantis Estate and Winery | 1 | 1 | 2 |
4 | Domaine Costa Lazaridi | 2 | 2 | |
4 | Ktima Biblia Chora | 2 | 2 | |
4 | Ktima Pavlidis | 2 | 2 | |
5 | Diamantakis Winery | 1 | 1 | |
5 | Alpha Estate | 1 | 1 | |
5 | Domaine Vassiliou | 1 | 1 | |
5 | Ktima Gerovassiliou | 1 | 1 | |
5 | Monemvasia Winery | 1 | 1 | |
5 | Tselepos Oinopoiitiki | 1 | 1 |
Please wait...